Event Type
Start Date
Sep 19, 2012 - 08:00AM EDT
SCHEDULES AND AGENDAS
FOR
WEDNESDAY, SEPTEMBER 19, 2012
Conference Rooms 1A/1B/1C
8:00 a.m. Audit – Legal Committee Meeting1 (Materials in Tab A) |
|||
Executive Session2 |
|||
Pursuant to Article IX, Section 3(g) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session to consider and discuss matters covered by an audit of any aspect of Airports Authority operations. | |||
Regular Session |
|||
X. | Recommendation for Financial Statement Auditors | Tab A-10 | |
Valerie Holt | |||
9:00 a.m. Executive and Governance Committee Meeting (Materials in Tab B) |
|||
I. | I. Proposed Revisions for the Code of Ethics (CONFIDENTIAL – Working Tab B-1 Discussion Drafts) | Tab B-1 | |
Board of Directors Lawrence Norton Venable LLP | |||
Janice Ryan Venable LLP | |||
Phil Sunderland | |||
Greg Wolfe | |||
Quince Brinkley | |||
Employees Phil Sunderland | |||
Naomi Klaus Venable LLP | |||
10:00 a.m. Board of Directors Meeting (Materials in Tab C) |
|||
I. | Minutes of the July 18 and September 5, 2012 Special Board of Directors Meeting | Tab C-1 | |
II. | Committee Reports | Tab C-2 | |
|
|||
III. | Information Items | ||
|
|
||
IV. | New Business | ||
|
|
||
V. | Unfinished Business | ||
VI. | Other Business & Adjournment | ||
11:00 a.m. Dulles Corridor Committee Meeting (Materials in Tab D) |
|||
I. | Dulles Corridor Metrorail Project Monthly Cost Summary and Project Update - Phase 1 | Tab D-1 | |
Frank Holly | |||
Pat Nowakowski | |||
II. | Dulles Corridor Metrorail Project Quarterly Report on Phase 1 and Phase 2 | Tab D-2 | |
Frank Holly | |||
Pat Nowakowski | |||
III. | Dulles Corridor Metrorail Project Quarterly Report on Phase 1 and Phase 2 | Tab D-3 | |
Larry Melton | Dulles Transit Partners | ||
IV. | Recommendation to Adopt a Revised Locally Preferred Alternative for Phase 2 of the Dulles Corridor Metrorail Project | Tab D-4 | |
Frank Holly | |||
Pat Nowakowski | |||
V. | Pre-Solicitation Terms for Real Estate Acquisition and Related Services for the Dulles Corridor Metrorail Project – Phase 2 | Tab D-5 | |
Frank Holly | |||
Pat Nowakowski | |||
VI. | Pre-Solicitation Terms for Wetland and Stream Mitigation Credit Purchases for the Dulles Corridor Metrorail Project – Phase 2 | Tab D-6 | |
Frank Holly | |||
Pat Nowakowski | |||
VII. | Pre-Solicitation Terms for the Dulles Corridor Metrorail Project - Phase 2 Program Management Support Services | Tab D-7 | |
Frank Holly | |||
Pat Nowakowski | |||
VIII. | July and August 2012 Financial Report – Dulles Corridor Enterprise | Tab D-8 | |
Mark Adams | |||
Mark Tune | |||
11:30 a.m. Finance Committee Meeting (Materials in Tab E) |
|||
I. | Request for Proposals for Securitization of the Full Funding Grant Agreement | Tab E-1 | |
Doreen Frasca | Frasca & Associates, LLC | ||
Jim Taylor | Mercator Advisors, LLC | ||
II. | Request for Proposals for Letter of Credit and Direct-Funded Indexed Floater | Tab E-2 | |
Andy Rountree | |||
Ken Gibbs Jefferies | |||
III. | Quarterly Investment Committee Report | Tab E-3 | |
Mark Adams | |||
Nancy Edwards | |||
IV. | Budget Programmings’ Report for the Second Quarter of 2012 | Tab E-4 | |
Andy Rountree | |||
Rita Alston | |||
V. | Financial Advisors’ Report – Aviation Enterprise | Tab E-5 | |
Ken Gibbs Jefferies | |||
Andy Rountree | |||
VI. | Financial Advisors’ Report – Dulles Corridor Enterprise | Tab E-6 | |
Doreen Frasca | Frasca & Associates, LLC | ||
Jim Taylor | Mercator Advisors, LLC | ||
Andy Rountree | |||
VII. | July and August 2012 Financial Reports – Aviation Enterprise | Tab E-7 | |
Andy Rountree | |||
Mark Tune | |||
12:00 p.m. Business Administration Committee Meeting (Materials in Tab F) |
|||
I. | Small Business Contracting Summary (as of July 31, 2012) | Tab F-1 | |
Steve Baker | |||
Richard Gordon | |||
II. | Information Paper on Option Year Contracts Requiring Committee Review for January through June 2013 |
Tab F-2 | |
Mark Adams | |||
III. | 2012 Workforce Profile | Tab F-3 | |
Steve Baker | |||
Arl Williams | |||
Julius Evans | |||
IV. | Pre-Solicitation Terms for a Food, Fueling and Convenience Plaza at Dulles International | Tab F-4 | |
Steve Baker | |||
V. | Pre-Solicitation Terms for Comprehensive Custodial Services at Reagan National | Tab F-5 | |
Paul Malandrino |
|||
VI. | Pre-Solicitation Terms for the Rental Car Invitation for Bids at Dulles International | Tab F-6 | |
Chris Browne |
|||
1:00 p.m. Nominations Committee Meeting (Materials in Tab G) |
|||
I. | Process and Proposed Schedule | Tab G-1 | |
Chairman Curto |
Download the full Schedule and Agenda document. (PDF)
1All meeting times are approximate. The meetings may begin earlier or later than the scheduled times.
2Pursuant to Article IX, Section 3(g) of the Authority Bylaws which permits the Board and its Committees to move into executive session to consider and discuss matters covered by an audit of any aspect of Authority operations.