SCHEDULES AND AGENDAS
FOR
WEDNESDAY, September 18, 2013
Conference Rooms 1A/1B/1C
8:45 a.m. Executive and Governance Committee Meeting1 |
|||
Tab 1 | Recommendation to Amend the Airports Authority Bylaws | ||
Valerie Holt | |||
Phil Sunderland | |||
9:00 a.m. Finance Committee Meeting Executive Session2 |
|||
Tab 2 | Recommendation to Appoint Senior Managing Underwriter for Dulles Toll Road Credit | ||
Andy Rountree | |||
Regular Session | |||
Tab 3 | Recommendation to Appoint Senior Managing Underwriter for Dulles Toll Road Credit | ||
Andy Rountree | |||
Tab 4 | Financial Advisors' Report - Aviation Enterprise | ||
Ken Gibbs Jefferies | |||
Guy Nagahama Jefferies | |||
Andy Rountree | |||
Tab 5 | Financial Advisors' Report - Dulles Corridor Enterprise | ||
Doreen Frasca Frasca & Associates, LLC | |||
Bryan Grote Mercator Advisors, LLC | |||
Andy Rountree | |||
Tab 6 | Budget Reprogrammings for the Second Quarter of 2013 (oral) | ||
Andy Rountree | |||
Rita Alston | |||
Tab 7 | Quarterly Investment Committee Report | ||
Mark Adams | |||
Nancy Edwards | |||
Tab 8 | July and August 2013 Financial Reports - Aviation Enterprise | ||
Andy Rountree | |||
Chris Wedding | |||
Tab 8.1 August 2013 Financial Report – Aviation Enterprise Tab 8.2 July 2013 Financial Report – Aviation Enterprise |
|
||
10:00 a.m. Board of Directors Meeting | |||
Tab 9 | Minutes of the July 17, 2013 Board of Directors Meeting | ||
Tab 10 | Committee Reports | ||
Tab 10.1 Business Administration Committee (July 17 Committee Report presented on July 17 – Summary Minutes included) Tab 10.2 Dulles Corridor Committee Tab 10.3 Executive and Governance Committee (Committee Report to be presented on September 18 – Summary Minutes to be provided on October 16) Tab 10.4 Finance Committee (July 17 Committee Report presented on July 17 – Summary Minutes included; September 18 Committee Report to be presented on September 18 – Summary Minutes to be provided on October 16) |
|||
Tab 11 | Information Items | ||
Tab 11.1 President's Report (Oral) Tab 11.2 Executive Vice President's Report
|
|
||
Tab 12 | New Business | ||
Tab 12.1 Recommendation to Amend the Airports Authority Bylaws Tab 12.2 Recommendation to Appoint Senior Managing Underwriter for Dulles Toll Road Credit |
|
||
Tab 13 | Unfinished Business | ||
Tab 14 | Other Business & Adjournment | ||
11:00 a.m. Nominations Committee Meeting |
|||
Tab 15 | Update on Nominations Committee | ||
Shirley Hall | |||
11:15 a.m. Dulles Corridor Committee Meeting | |||
Tab 16 | Dulles Corridor Metrorail Project Monthly Cost Summary | ||
Frank Holly | |||
Pat Nowakowski | |||
Tab 17 | Information Paper on the Toll Collections Overview on the Dulles Toll Road | ||
Chris Browne | |||
Tab 18 | Recommendation to Award a Sole Source Contract for the Routine and On-Call Hardware and Software Maintenance of the Dulles Toll Road Toll Collection System | ||
Chris Browne | |||
Tab 19 | July and August 2013 Financial Reports – Dulles Corridor Enterprise | ||
Mark Adams | |||
Tab 19.1 August Financial Report - Dulles Corridor Enterprise Tab 19.2 July Financial Report - Dulles Corridor Enterprise |
|
||
12:00 p.m. LUNCH - BOARDROOM |
|||
1:00 p.m. Business Administration Committee Meeting |
|||
Tab 20 | Recommendation to Award a Fixed Base Operator Contract at Reagan National | ||
Paul Malandrino | |||
Tab 21 | Recommendation to Award a Sole Source Contract for Maintenance and Technical Services Support | ||
Goutam Kundu | |||
Tab 22 | Concessions Redevelopment Program | ||
Steve Baker | |||
Tab 23 | Quarterly Acquisition Report | ||
Mark Adams | |||
Liz Bryan | |||
2:00 p.m. Strategic Planning and Development Committee Meeting |
|||
Tab 24 | Quarterly Air Service Development Report | ||
Mark Treadaway | |||
Tab 25 | Pre-Solicitation Review of Business Terms for Aviation Consultant Services Request for Proposals | ||
Mark Treadaway | |||
Don Fields | |||
Tab 26 | Parsons Management Consultants Quarterly Capital Construction Program Update | ||
Bern Seals | |||
Tab 27 | Recommendation to Award a Contract for On-Call Architectural and Engineering Design Services for Campus Utility Distribution and Central Plant Improvements at Reagan National | ||
Frank Holly | |||
Steve Smith | |||
Executive Session3 | |||
Tab 28 | Update on Use Agreement and Premises Lease (Oral) | ||
3:00 p.m. Audit - Legal Committee Meeting |
|||
Tab 29 | Dulles Toll Collections | ||
Valerie Holt | |||
Tab 30 | Shared Ride Van Service | ||
Valerie Holt | |||
Tab 31 | Shuttle Bus Maintenance | ||
Valerie Holt | |||
Tab 32 | Public Parking Contract | ||
Valerie Holt | |||
Tab 33 | Employee Travel Expense for the Period of July 1, 2011 to June 30, 2012 | ||
Valerie Holt | |||
Tab 34 | Indirect Cost Audit Summary for Metrorail Contractors and Subcontractors | ||
Valerie Holt |
Download the full Schedule and Agenda document. (PDF)
1All meeting times are approximate. The meetings may begin earlier or later than the scheduled times.
2 Pursuant to Article IX, Section 3(c) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session to consider existing or prospective contracts, business or legal relationships to protect proprietary or confidential information of the Airports Authority, any person or company; the financial interest of the Airports Authority; or the negotiating position of the Airports Authority.
3 Pursuant to Article IX, Section 3(c) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session to consider existing or prospective contracts, business or legal relationships to protect proprietary or confidential information of the Airports Authority, any person or company; the financial interest of the Airports Authority; or the negotiating position of the Airports Authority.