SCHEDULES AND AGENDAS
FOR
WEDNESDAY, NOVEMBER 13, 2013
Conference Rooms 1A/1B/1C
8:00 a.m. Finance Committee Meeting1 |
||
Executive Session2 |
||
Tab 1 | Information Paper Regarding Negotiations for a Liquidity Facility for the Aviation Enterprise’s Commercial Paper Program | |
Andy Rountree | ||
Guy Nagahama | Jefferies | |
Tab 2 | Recommendation Regarding Assignment of Roles for Investment Banking Firms on Anticipated Transactions for the Dulles Corridor Enterprise | |
Andy Rountree | ||
Doreen Frasca | Frasca & Associates, L.L.C. | |
Bryan Grote | Jefferies | |
Regular Session |
||
Tab 3 | Selection of Senior Manager(s) and Co-Manager(s) for the Dulles Toll Road Revenue Bonds, Series 2014 | |
Andy Rountree | ||
Doreen Frasca | Frasca & Associates, L.L.C. | |
Bryan Grote | Jefferies | |
Tab 4 | Selection of Senior Manager(s) and Co-Manager(s) for the Dulles Toll Road Revenue Bonds, Series 2014 | |
Andy Rountree | ||
Doreen Frasca | Frasca & Associates, L.L.C. | |
Bryan Grote | Jefferies | |
Tab 5 | Recommendation to Approve the Proposed Resolution Authorizing the Dulles Toll Road Subordinated Lien Revenue Notes, Series 2013 | |
Andy Rountree | ||
Doreen Frasca | Frasca & Associates, L.L.C. | |
Bryan Grote | Jefferies | |
Tab 6 | Recommendation to Approve the Submission of the Passenger Facility Charge Application for Reagan National Airport to Fund the Airport Metrorail Station Project at Dulles International Airport and Certain Airfield Projects at Reagan National Airport | |
Andy Rountree | ||
Tab 7 | 2014 Budget Update | |
Andy Rountree | ||
Rita Alston | ||
Tab 8 | Budget Reprogrammings for the Third Quarter of 2013 | |
Andy Rountree | ||
Rita Alston | ||
Tab 9 | Financial Advisors’ Report – Aviation Enterprise | |
Andy Rountree | ||
Doreen Frasca | Frasca & Associates, L.L.C. | |
Jim Taylor | Mercator Advisors LLC | |
Tab 10 | Financial Advisors’ Report – Dulles Corridor Enterprise | |
Andy Rountree | ||
Doreen Frasca | Frasca & Associates, L.L.C. | |
Jim Taylor | Mercator Advisors LLC | |
Tab 11 | Investment Program Report for the Third Quarter of 2013 | |
Mark Adams | ||
Nancy Edwards | ||
Tab 12 | October 2013 Financial Report – Aviation Enterprise | |
Andy Rountree | ||
Chris Wedding | ||
9:45 a.m. Nominations Committee Meeting |
||
Tab 13 | Recommendation on Candidates for Officers | |
Shirley Hall | ||
10:00 a.m. Annual Board of Directors Meeting |
||
Tab 14 | Election of Chairman, Vice Chairman and Secretary (Oral) | |
Tab 15 | Minutes of the October 16, 2013 Board of Directors Meeting | |
Tab 16 | Committee Reports | |
Tab 17 | Information Items | |
Tab 18 | New Business | |
|
||
Tab 19 | Unfinished Business (Oral) | |
Tab 20 | Other Business & Adjournment (Oral) | |
11:00 a.m. Business Administration Committee Meeting |
||
Tab 21 | Proposed Amendments to Metropolitan Washington Airports Authority Regulations | |
Phil Sunderland | ||
Paul Malandrino | ||
Chris Browne | ||
Tab 22 | Pre-Solicitation Terms for 2015 Healthcare Plans | |
Tony Vegliante | ||
Warren Reisig | ||
Tab 23 | Quarterly Acquisition Report | |
Mark Adams | ||
Liz Bryan | ||
11:30 a.m. Dulles Corridor Committee Meeting |
||
Tab 24 | Dulles Corridor Metrorail Project Phase 1 Monthly Cost Summary | |
Frank Holly | ||
Pat Nowakowski | ||
Tab 25 | Dulles Corridor Metrorail Project Quarterly Update | |
Frank Holly | ||
Pat Nowakowski | ||
Tab 26 | Dulles Corridor Metrorail Project Quarterly Update | |
Larry Melton | Dulles Transit Partners | |
Tab 27 | Pre-Solicitation Terms on the Procurement for Special Inspection and Testing Services for Phase 2 Dulles Corridor Metrorail Project | |
Frank Holly | ||
Pat Nowakowski | ||
Tab 28 | October 2013 Financial Report – Dulles Corridor Enterprise | |
Mark Adams | ||
Chris Wedding | ||
12:15 p.m. Audit – Legal Committee Meeting |
||
Regular Session |
||
Tab 29 | 2014 Risk Assessment and Audit Plan | |
Valerie Holt | ||
Tab 30 | Audit Follow-Up Summary | |
Valerie Holt | ||
Tab 31 | Overhead Rate Reports | |
Valerie Holt | ||
Executive Session3 |
||
Tab 32 | PricewaterhouseCoopers Audit Planning and Discussion | |
Kelly Thornton | PricewaterhouseCoopers | |
Norman Graves | Bert Smith & Company |
Download the full Schedule and Agenda document. (PDF)
1All meeting times are approximate. The meetings may begin earlier or later than the scheduled times.
2 Pursuant to Article IX, Section 3(c) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session to consider existing or prospective contracts, business or legal relationships to protect proprietary or confidential information of the Airports Authority, any person or company; the financial interest of the Airports Authority; or the negotiating position of the Airports Authority.
3Pursuant to Article IX, Section 3(g) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session for matters that the professional standards applicable to financial statement auditors, when conducting a financial statement audit, require to be discussed in executive session, and for matters that involve proprietary or confidential information of vendors or of the Airports Authority.