Event Type
Start Date
May 12, 2012 - 08:00AM EDT
SCHEDULE AND AGENDAS
FOR
WEDNESDAY, May 16, 2012
Conference Rooms 1A/1B/1C
8:00 a.m. Finance Committee Meeting (Materials in Tab A) |
|||
I. | Recommendation to Approve the Proposed Resolution Authorizing Issuance of Airport System Revenue Refunding Bonds, Series 2012A-C Bonds | Tab A-1 | |
Andy Rountree | |||
II. | Near-Term Tolling Policy Options and Process for Adjusting Toll Rates on the Dulles Toll Road | Tab A-2 | |
Andy Rountree | |||
III. | 2011 Comprehensive Annual Financial Report | Tab A-3 | |
Andy Rountree | |||
IV. | Quarterly Report on Investment Program | Tab A-4 | |
Andy Rountree | |||
Nancy Edwards | |||
V. | Semi-Annual Review of the Airports Authority's Banking Relations | Tab A-5 | |
Andy Rountree | |||
VI. | Budget Reprogrammings for the First Quarter of 2012 | Tab A-6 | |
Andy Rountree | |||
Rita Alston | |||
VII. | April 2012 Financial Report - Aviation Enterprise | Tab A-7 | |
Andy Rountree | |||
VIII. | Financial Advisors' Report - Aviation Enterprise | Tab A-8 | |
Andy Rountree | |||
IX. | Financial Advisors' Report - Dulles Corridor Enterprise | Tab A-9 | |
Doreen Frasca | Frasca & Associates, LLC | ||
Jim Taylor | Mercator Advisors, LLC | ||
Bryan Grote | Mercator Advisors, LLC | ||
Andy Rountree | |||
9:00 a.m. Board of Directors Meeting (Materials in Tab B) |
|||
I. | Minutes of the April 18, 2012 Board of Directors Meeting | Tab B-1 | |
II. | Committee Reports | Tab B-2 | |
|
|||
III. | Information Items | ||
|
|
||
IV. | New Business | ||
|
|
||
V. | Unfinished Business | ||
VI. | Other Business & Adjournment | ||
10:00 a.m. Dulles Corridor Committee Meeting (Materials in Tab C) |
|||
I. | Dulles Corridor Metrorail Project Monthly Cost Summary - Phase 1 | Tab C-1 | |
Frank Holly | |||
Pat Nowakowski | |||
II. | Dulles Corridor Metrorail Project Quarterly Report | Tab C-2 | |
Frank Holly | |||
Pat Nowakowski | |||
III. | Dulles Corridor Metrorail Project Quaterly Report | Tab C-3 | |
Larry Melton | Dulles Transit Partners | ||
IV. | April 2012 Financial Report - Dulles Corridor Enterprise | Tab C-4 | |
Andy Rountree | |||
11:00 a.m. Joint Dulles Corridor and Finance Committee Meeting (Materials in Tab D) |
|||
I. | Recommendation to Amend and Reprogram Funds for the Dulles Corridor Enterprise Fund 2012 Budget | Tab D-1 | |
Andy Rountree | |||
11:30 a.m. Executive and Governance Meeting (Materials in Tab E) |
|||
I. | Proposed Revision to the Freedom of Information Policy | Tab E-1 | |
Greg Wolfe | Board Counsel | ||
12:00 p.m. Business Administration Committee Meeting (Materials in Tab F) |
|||
I. | Recommended Revisions to Authority Contracting Manual and the Airport Purchasing Policies and Procedures Manual | Tab F-1 | |
Phil Sunderland | |||
Steve Baker | |||
Fred Seitz | |||
II. | Pre-Solicitation Terms for Specialized Electronic Systems Operation and Maintenance Services at Dulles International | Tab F-2 | |
Chris Browne | |||
Executive Session2 |
|||
III. | Consideration of Personnel and Audit Matters | Tab F-3 | |
Kim Kendrick | L&L Consulting, LLC | ||
Sherry Bellamy | L&L Consulting, LLC | ||
Valerie Holt |
Download the full Schedule and Agenda document. (PDF)
2Pursuant to Article IX, Section 3(a) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session to consider personnel matters, such as employment, appointment, and assignment, and Section 3 (g): which permits the Board and its Committees to move into executive session to consider and discuss matters covered by an audit of any aspect of Authority operations.