Event Type
Start Date
May 15, 2013 - 04:00PM EDT
SCHEDULES AND AGENDAS
FOR
WEDNESDAY, May 15, 2013
Conference Rooms 1A/1B/1C
8:00 a.m. Finance Committee Meeting1 (Materials in Tab A) Executive Session2 |
|||
I. | Consideration of Changes to the Airports Authority’s Retirement Plans | Tab A-1 | |
Andy Rountree | |||
Phil Sunderland | |||
Warren Reisig | |||
Ken Hoffman | Venable LLP | ||
Regular Session | |||
II. | Consideration of Changes to the Airports Authority’s Retirement Plans | Oral | |
Andy Rountree | |||
Phil Sunderland | |||
Warren Reisig | |||
Ken Hoffman | Venable LLP | ||
III. | Financial Advisors’ Report – Aviation Enterprise | Tab A-2 | |
Ken Gibbs | Jefferies | ||
Guy Nagahama | Jefferies | ||
Andy Rountree | |||
IV. | Financial Advisors’ Report – Dulles Corridor Enterprise | Tab A-3 | |
Doreen Frasca | Frasca & Associates, LLC | ||
Jim Taylor | Mercator Advisors, LLC | ||
Andy Rountree | |||
V. | Budget Reprogrammings for the First Quarter of 2013 | Tab A-4 | |
Andy Rountree | |||
Rita Alston | |||
VI. | Quarterly Report on Investment Program | Tab A-5 | |
Andy Rountree | |||
Nancy Edwards | |||
VII. | Comprehensive Annual Financial Report for the Year Ended December 31, 2012 | Tab A-6 | |
Andy Rountree | |||
VIII. | April 2013 Financial Report – Aviation Enterprise | Tab A-7 | |
Andy Rountree | |||
Mark Tune | |||
9:00 a.m. Board of Directors Meeting (Materials in Tab B) |
|||
I. | Minutes of the April 17, 2013 Board of Directors Meeting | Tab B-1 | |
II. | Committee Reports | Tab B-2 | |
|
|||
III. | Information Items | ||
|
|||
IV. | New Business | ||
|
|||
V. | Unfinished Business | ||
VI. | Other Business & Adjournment | ||
10:00 a.m. Business Administration Committee Meeting (Materials in Tab C) |
|||
I. | Small Business Contracting Summary (As of March 31, 2013) | Tab C-1 | |
Steve Baker | |||
Richard Gordon | |||
II. | Recommendation to Purchase Airport Shuttle Buses Procurement at both Airports | Tab C-2 | |
Chris Browne | |||
Paul Malandrino | |||
III. | Information Paper on the Utilization of “Other than Full and Open Competition” | Tab C-3 | |
Mark Adams | |||
Liz Bryan | |||
IV. | Quarterly Acquisition Report | Tab C-4 | |
Mark Adams | |||
Liz Bryan | |||
11:00 a.m. Dulles Corridor Committee Meeting (Materials in Tab D) |
|||
I. | Dulles Corridor Metrorail Project Monthly Cost Summary and Project Update | Tab D-1 | |
Frank Holly | |||
Pat Nowakowski | |||
II. | April 2013 Financial Report – Dulles Corridor Enterprise | Tab D-2 | |
Mark Adams | |||
Mark Tune |
Download the full Schedule and Agenda document. (PDF)
1 All meeting times are approximate. The meetings may begin earlier or later than the scheduled times.
2 Pursuant to Article IX, Sections 3(a)(e) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session to consult and discuss with legal counsel the Airports Authority’s compliance with statutory and regulatory requirements, here to address legal issues associated with the Airports Authority’s retirement plans and related amendments thereto.