SCHEDULES AND AGENDAS
FOR
WEDNESDAY, JUNE 20, 2012
Conference Rooms 1A/1B/1C
9:30 a.m. Executive and Governance Committee Meeting1 (No Materials) Executive Session2 |
|||
I. | Discussion of Legal Issue Regarding Board Composition | Oral | |
II. | Current Pending Legislation | Oral | |
10:30 a.m. Audit - Legal Committee Meeting |
|||
Pursuant to Article IX, Section 3(g) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session to consider and discuss matters covered by an audit of any aspect of Airports Authority operations. | |||
Regular Session | |||
I. | Pre-Solicitation Terms for Audit Services | Tab A-4 | |
Valerie Holt | |||
11:00 a.m. Executive and Governance Committee Meeting (Reconvened) (Materials in Tab B) |
|||
I. | Proposed Amendments to the Freedom of Information Policy | Tab B-1 | |
Greg Wolfe Board Counsel | |||
II. | Proposed Amendments to the Statement of Functions | Tab B-2 | |
Jack Potter | |||
Arl Williams | |||
11:30 a.m. Board of Directors Meeting (Materials in Tab C) |
|||
I. | Minutes of the May 16, 2012 Board of Directors and June 6, 2012 Special Board of Directors Meetings | Tab C-1 | |
II. | Committee Reports | Tab C-2 | |
|
|||
III. | Information Items | ||
A. President’s Report | Oral | ||
B. Executive Vice President’s Report | Tab C-3 | ||
IV. | New Business | ||
A. Recommendation to Amend the 2012 Budget for the Dulles Corridor Metrorail Project Phase 1 | Tab C-4 | ||
B. Recommendation to Amend the Statement of Functions | Tab C-5 | ||
V. | Unfinished Business | ||
VI. | Other Business & Adjournment | ||
12:30 p.m. Dulles Corridor Committee Meeting (Materials in Tab D) |
|||
I. | Information Paper on the Dulles Toll Road Highway Noise Wall Program Update | Tab D-1 | |
Frank Holly | |||
Steve Smith | |||
II. | Dulles Corridor Metrorail Project Monthly Cost Summary and Project Update – Phase 1 | Tab D-2 | |
Frank Holly | |||
Pat Nowakowski | |||
III. | May 2012 Financial Report – Dulles Corridor Enterprise | Tab D-3 | |
Andy Rountree | |||
1:30 p.m. Finance Committee Meeting (Materials in Tab E) |
|||
I. | Report on Sale of 2012 Aviation Refunding Bonds | Tab E-1 | |
Andy Rountree | |||
II. | Financial Advisors’ Report – Aviation Enterprise | Tab E-2 | |
Ken Gibbs Jefferies | |||
Andy Rountree | |||
III. | Financial Advisors’ Report – Dulles Corridor Enterprise | Tab E-3 | |
Doreen Frasca Frasca & Associates, LLC | |||
Jim Taylor Mercator Advisors, LLC | |||
Bryan Grote Mercator Advisors, LLC | |||
Andy Rountree | |||
IV. | May 2012 Financial Report – Aviation Enterprise | Tab E-4 | |
Andy Rountree | |||
2:30 p.m. Business Administration Committee Meeting (Materials in Tab F) |
|||
I. | Recommendation for Airside Snow Removal and Ice Control Services Contract at Dulles International | Tab F-1 | |
Chris Browne |
Download the full Schedule and Agenda. (PDF)
1All meeting times are approximate. The meetings may begin earlier or later than the scheduled times.Please note that two agenda items will be discussed in executive session at the Executive and Governance Committee Meeting. Further public discussion of these two items may occur at the Board of Directors Meeting. Please be advised that the public sessions for the day’s meetings will not occur until approximately 11:00 a.m.
2Pursuant to Article IX, Section 3(e) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session to consult with the Airports Authority=s legal counsel or staff, and/or with consultants, regarding legal issues or matters affecting or involving the Airports Authority, including pending or potential litigation, pending or potential legislation and compliance with legal requirements.
3Pursuant to Article IX, Section 3(g) of the Authority Bylaws which permits the Board and its Committees to move into executive session to consider and discuss matters covered by an audit of any aspect of Authority operations.