SCHEDULES AND AGENDAS
FOR
WEDNESDAY, JUNE 18, 2014
Conference Rooms 1A/1B/1C
8:00 a.m. Risk Management Committee Meeting1 |
||||
Executive Session2 | ||||
Tab 1 | Management Letter - Financial Statements Audit (Year Ending December 31, 2013) | |||
Kelly Thornton | PricewaterhouseCoopers LLP | |||
Norman Graves | Bert Smith & Co. | |||
Tab 2 | Retirement Plans for Regular Employees and Police Officers and Firefighters (Year Ending December 31, 2013) | |||
Thomas Rey | CliftonLarsonAllen LLP | |||
Tab 3 | Pursuant to Article IX, Section 3(g) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session for matters that the professional standards applicable to financial statement auditors, when conducting a financial statement audit, require to be discussed in executive session, and for matters that involve proprietary or confidential information of vendors or of the Airports Authority. | |||
Regular Session (at approximately 8:30 a.m.) |
||||
Tab 4 | General Aviation | |||
Valerie Holt | ||||
Tab 5 | Parking Contractor | |||
Valerie Holt | ||||
Tab 6 | Procurement Card Usage for Repair and Maintenance Activities at the Airports | |||
Valerie Holt | ||||
Tab 7 | Taxicab Dispatch | |||
Valerie Holt | ||||
Tab 8 | Sole Source Contracts | |||
Valerie Holt | ||||
Tab 9 | Parking Contractor | |||
Valerie Holt | ||||
Tab 10 | Report on Internal Controls and Compliance Activities and Accomplishments | |||
Jack Potter | ||||
Julia Hodge | ||||
9:00 a.m. Human Resources Committee Meeting |
||||
Tab 11 | Recommendation to Amend the Retirement Savings Plan | |||
Tony Vegliante | ||||
Warren Reisig | ||||
Tab 12 | Recommendation to Award Contracts for Employee and Retiree Medical, Dental and Prescription Drug Plans | |||
Tony Vegliante | ||||
Tom Rand | PRM Consulting Group | |||
9:45 a.m. Executive and Governance Committee Meeting |
||||
Tab 13 | Approval of the Revisions to the Code of Ethics for Employees | |||
Phil Sunderland | ||||
Naomi Klaus | ||||
10:00 a.m. Board of Directors Meeting |
||||
Tab 14 | Minutes of the May 21, 2014 Board of Directors Meeting | |||
Tab 15 | Committee Reports | |||
|
||||
Tab 16 | Information Items | |||
Tab 17 | New Business | |||
|
||||
Tab 18 | Unfinished Business (Oral) | |||
Tab 19 | Other Business & Adjournment (Oral) | |||
10:45 a.m. Business Administration Committee Meeting |
||||
Regular Session | ||||
Tab 20 | Report on 2014 – 2016 Disadvantaged Business Enterprise Goal for Federally-Assisted Design and Construction Contracts | |||
Steve Baker | ||||
Richard Gordon | ||||
Tab 21 | Information Paper on AeroTrain System Operations and Maintenance Support | |||
Chris Browne | ||||
Executive Session3 | ||||
Tab 22 | Discussion on AeroTrain System Operations and Maintenance Support (Oral) | |||
Chris Browne | ||||
11:30 A.m. Dulles Corridor Committee Meeting |
||||
Tab 23 | Dulles Corridor Metrorail Project Monthly Cost and Schedule Update for Phases 1 and 2 (As of April 30, 2014) | |||
Ginger Evans | ||||
Anne Field | ||||
12:00 p.m. Finance Committee Meeting |
||||
Tab 24 | Financial Advisors’ Report – Aviation Enterprise | |||
Andy Rountree | ||||
Guy Nagahama | Jefferies | |||
Tab 25 | May 2014 Financial Report – Aviation Enterprise | |||
Andy Rountree | ||||
Chris Wedding | ||||
Tab 26 | Financial Advisors’ Report – Dulles Corridor Enterprise | |||
Andy Rountree | ||||
Doreen Frasca | Frasca & Associates, L.L.C | |||
Bryan Grote | Mercator Advisors LLC | |||
Tab 27 | May 2014 Financial Report – Dulles Corridor Enterprise | |||
Andy Rountree | ||||
Chris Wedding | ||||
12:30 p.m. Strategic Development Committee Meeting |
||||
Tab 28 | Air Service Development Report | |||
Mark Treadaway |
Download the full Schedule and Agenda document. (PDF)
1All meeting times are approximate. The meetings may begin earlier or later than the scheduled times.
2 Pursuant to Article IX, Section 3(g) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session for matters that the professional standards applicable to financial statement auditors, when conducting a financial statement audit, require to be discussed in executive session, and for matters that involve proprietary or confidential information of vendors or of the Airports Authority.
3Pursuant to Article IX, Section 3(g) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session for matters that the professional standards applicable to financial statement auditors, when conducting a financial statement audit, require to be discussed in executive session, and for matters that involve proprietary or confidential information of vendors or of the Airports Authority.