SCHEDULES AND AGENDAS
FOR
WEDNESDAY, JULY 18, 2012
Conference Rooms 1A/1B/1C
8:00 a.m. Audit – Legal Committee Meeting1 (Materials in Tab A) Executive Session2 |
|||
I. | Update on Recent Litigation | Oral | |
Phil Sunderland | |||
Stuart Raphael Hunton & Williams LLP | |||
Executive Session3 |
|||
Pursuant to Article IX, Section 3(g) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session to consider and discuss matters covered by an audit of any aspect of Airports Authority operations. | |||
9:00 a.m. Board of Directors Meeting (Materials in Tab B) |
|||
I. | Minutes of the June 20, 2012 Board of Directors Meeting | Tab B-1 | |
II. | Committee Reports | Tab B-2 | |
|
|||
III. | Information Items | ||
A. President’s Report | Oral | ||
B. Executive Vice President’s Report | Tab B-3 | ||
IV. | New Business | ||
A. Recommendation for Airside Snow Removal and Ice Control Services Contract at Dulles International | Tab B-4 | ||
B. Recommendation to Amend the Freedom of Information Policy | Tab B-5 | ||
V. | Unfinished Business | ||
VI. | Other Business & Adjournment | ||
10:00 a.m. Dulles Corridor Committee Meeting (Materials in Tab C) |
|||
I. | Dulles Corridor Metrorail Project Monthly Cost Summary – Phase 1 | Tab C-1 | |
Frank Holly | |||
Pat Nowakowski | |||
II. | Recommendation to Enter into a Contract to Purchase Electricity from Dominion Virginia Power for Startup Testing on the Dulles Corridor Metrorail Project | Tab C-2 | |
Frank Holly | |||
Pat Nowakowski | |||
III. | Recommendation to Award a Contract for an Architectural/Engineering/Planning Consultant for Task Planning Services for the Dulles Toll Road | Tab C-3 | |
Frank Holly | |||
IV. | June 2012 Financial Report – Dulles Corridor Enterprise | Tab C-4 | |
Andy Rountree | |||
10:30 a.m. Joint Finance and Dulles Corridor Committee Meeting (Materials in Tab D) |
|||
I. | Proposed Amendment to Regulation that Establishes Toll Rates for Use of the Dulles Toll Road | Tab D-1 | |
Andy Rountree | |||
12:30 p.m. Finance Committee Meeting (Materials in Tab E) |
|||
I. | June 2012 Financial Report – Aviation Enterprise | Tab E-1 | |
Andy Rountree | |||
II. | Financial Advisors’ Report – Aviation Enterprise | Tab E-2 | |
Ken Gibbs Jefferies | |||
Andy Rountree | |||
III. | Financial Advisors’ Report – Dulles Corridor Enterprise | Tab E-3 | |
Doreen Frasca Frasca & Associates, LLC | |||
Jim Taylor Mercator Advisors, LLC | |||
Bryan Grote Mercator Advisors, LLC | |||
Andy Rountree | |||
1:00 p.m. Business Administration Committee Meeting (Materials in Tab F) |
|||
I. | Recommendation to Approve Dulles Corridor Metrorail Project Phase 2 Disadvantaged Business Enterprise Goal | Tab F-1 | |
Steve Baker | |||
Phil Sunderland | |||
Richard Gordon | |||
II. | 2012 Workforce Profile | Tab F-2 | |
Steve Baker | |||
Arl Williams | |||
Julius Evans | |||
III. | Recommendation to Award Electronic Security Maintenance Services Contract at both Airports | Tab F-3 | |
Chris Browne |
Download the full Schedule and Agenda. (PDF)
1All meeting times are approximate. The meetings may begin earlier or later than the scheduled times.
2Pursuant to Article IX, Section 3(e) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session to consult with the Airports Authoritys legal counsel or staff, and/or with consultants, regarding legal issues or matters affecting or involving the Airports Authority, including pending or potential litigation, pending or potential legislation and compliance with legal requirements.
3Pursuant to Article IX, Section 3(g) of the Authority Bylaws which permits the Board and its Committees to move into executive session to consider and discuss matters covered by an audit of any aspect of Authority operations.