SCHEDULES AND AGENDAS
FOR
WEDNESDAY, JULY 16, 2014
Conference Rooms 1A/1B/1C
8:00 a.m. Business Administration Committee Meeting1 |
||||
Executive Session2 | ||||
Tab 1 | Office of Technology Strategic Plan | |||
Goutam Kundu | ||||
RECESS | ||||
8:45 a.m. Finance Committee Meeting |
||||
Executive Session3 | ||||
Tab 2 | Information Paper Regarding the Aviation Enterprise’s Series 2010D and 2011B Bonds Bank Facilities and Replacements | |||
Andy Rountree | ||||
Guy Nagahama | Jefferies | |||
Regular Session | ||||
Tab 3 | Recommendation to Approve the Proposed Resolution Authorizing the Execution of the Transportation Infrastructure Finance and Innovation Act (TIFIA) Loan Agreement and the Issuance of Dulles Toll Road Junior Lien Revenue Bonds, TIFIA Series 2014 | |||
Andy Rountree | ||||
Tab 4 | Financial Advisors’ Report – Aviation Enterprise | |||
Andy Rountree | ||||
Guy Nagahama | Jefferies | |||
Tab 5 | June 2014 Financial Report – Aviation Enterprise | |||
Andy Rountree | ||||
Chris Wedding | ||||
Tab 6 | Financial Advisors’ Report – Dulles Corridor Enterprise | |||
Andy Rountree | ||||
Michael Wheet | Frasca & Associates, L.L.C | |||
Jim Taylor | Mercator Advisors LLC | |||
Tab 7 | June 2014 Financial Report – Dulles Corridor Enterprise | |||
Mark Adams | ||||
Chris Wedding | ||||
9:30 a.m. Business Administration Committee Meeting (reconvened) |
||||
Regular Session | ||||
Tab 8 | Recommendation to Award a Contract for Duty Free/Duty Paid Concession Operator for Dulles International and Reagan National | |||
Steve Baker | ||||
Sandy Greene | ||||
Tab 9 | Recommendation to Award a Sole Source Contract for the AeroTrain System Operations, Maintenance and Rehabilitation Services at Dulles International | |||
Chris Browne | ||||
Brian Leuck | ||||
Liz Bryan | ||||
10:15 a.m. Board of Directors Meeting |
||||
Tab 10 | Minutes of the June 18, 2014 Board of Directors Meeting | |||
Tab 11 | Committee Reports | |||
Tab 12 | Information Items | |||
Tab 13 | New Business | |||
|
||||
Tab 14 | Unfinished Business (Oral) | |||
Tab 15 | Other Business & Adjournment (Oral) | |||
11:00 a.m. Dulles Corridor Committee Meeting |
||||
Tab 16 | Dulles Corridor Metrorail Project Monthly Cost and Schedule Update for Phases 1 and 2 (As of May 31, 2014) | |||
Ginger Evans | ||||
Anne Field | ||||
Tab 17 | Dulles Corridor Metrorail Project – Phase 2 – Quarterly Update | |||
Keith Couch | Capital Rail Constructors | |||
12:00 p.m. Strategic Development Committee Meeting |
||||
Tab 18 | Air Service Development Report | |||
Mark Treadaway | ||||
Executive Session4 | ||||
Tab 19 | Airline Use and Lease Agreement Update | |||
Jack Potter | ||||
Margaret McKeough | ||||
Phil Sunderland | ||||
Ginger Evans |
Download the full Schedule and Agenda document. (PDF)
1All meeting times are approximate. The meetings may begin earlier or later than the scheduled times.
2 Pursuant to Article IX, Section 3(c) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session to discuss existing and prospective business, contractual or legal relationships where public disclosure of the discussion might harm the Airports Authority’s competitive or negotiating position, adversely the financial interests of the Airports Authority, or reveal security-related confidential information of the Airports Authority. See also Article IX, Section 3(f).
3Pursuant to Article IX, Section 3(c) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session to consider existing or prospective contracts, business or legal relationships to protect proprietary or confidential information of the Airports Authority, any person or company; the financial interest of the Airports Authority; or the negotiating position of the Airports Authority.
4Pursuant to Article IX, Section 3(c) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session to consider existing or prospective contracts, business or legal relationships to protect proprietary or confidential information of the Airports Authority, any person or company; the financial interest of the Airports Authority; or the negotiating position of the Airports Authority.