Event Type
Start Date
Jan 16, 2013 - 04:15PM EST
SCHEDULES AND AGENDAS
FOR
WEDNESDAY, JANUARY 16, 2013
Conference Rooms 1A/1B/1C
8:00 a.m. Special Joint Finance and Dulles Corridor Committee Meeting1 (Materials in Tab A) |
|||
I. | Funding Agreement Between the Authority and the Commonwealth of Virginia Providing for a Grant of $150 Million for the Dulles Corridor Metrorail Project | Tab A-1 | |
Phil Sunderland | |||
Andy Rountree | |||
8:30 a.m. Executive and Governance Committee Meeting (Materials in Tab B) |
|||
I. | U.S. Department of Transportation Lease Agreement | Tab B-1 | |
Phil Sunderland | |||
II. | Recommendation to Amend the Authority Bylaws | Tab B-2 | |
Phil Sunderland | |||
9:00 a.m. Board of Directors Meeting (Materials in Tab C) |
|||
I. | Minutes of the December 12, 2012 Board of Directors Meeting | Tab C-1 | |
II. | Committee Reports | Tab C-2 | |
|
|||
III. | Information Items | ||
|
|||
IV. | New Business | ||
|
|
||
V. | Unfinished Business | ||
VI. | Other Business & Adjournment | Tab C-5 | |
10:00 a.m. Dulles Corridor Committee Meeting |
|||
I. | Dulles Corridor Metrorail Project Monthly Cost Summary and Project Update – Phase I | Tab D-1 | |
Frank Holly | |||
Pat Nowakowski | |||
II. | Dulles Corridor Metrorail Project Quarterly Report on Phase 1 and Phase 2 | Tab D-2 | |
Frank Holly | |||
Pat Nowakowski | |||
III. | Dulles Corridor Metrorail Project Quarterly Report on Phase 1 | Tab D-3 | |
Larry Melton | Dulles Transit Partners | ||
10:30 a.m. Finance Committee Meeting (Materials in Tab E) |
|||
I. | Financial Advisors' Report - Aviation Enterprise | Tab E-1 | |
Ken Gibbs | Jefferies | ||
Andy Rountree | |||
II. | Financial Advisors' Report – Dulles Corridor Enterprise | Tab E-2 | |
Doreen Frasca | Frasca & Associates, LLC | ||
Bryan Grote | Mercator Advisors, LLC | ||
Andy Rountree | |||
11:00 a.m. Audit - Legal Committee Meeting |
|||
I. | Status Update on Plans to Enhance Internal Controls | Tab F-1 | |
Andy Rountree | |||
Julia Hodge | |||
II. | Monitoring Parking Cashier Activity | Tab F-2 | |
Valerie Holt | |||
III. | Shuttle Bus Services for the Public and Employee Parking Lots | Tab F-3 | |
Valerie Holt | |||
IV. | Subcontractor Indirect Cost Rate | Tab F-4 | |
Valerie Holt | |||
V. | Toll Violations Processing | Tab F-5 | |
Valerie Holt | |||
Executive Session2 |
|||
VI. | Information Security Audit – Corporate Functions | Tab F-6 | |
Valerie Holt | |||
VII. | Information Security Audit – Dulles Toll Road | Tab F-7 | |
Valerie Holt |
Download the full Schedule and Agenda document. (PDF)
1All meeting times are approximate. The meetings may begin earlier or later than the scheduled times.
2Pursuant to Resolution No. 12-30 which permits the Audit – Legal Committee to move into executive session to discuss airport security and information security audits.