Event Type
Start Date
Jan 15, 2014 - 08:30AM EST
End Date
Jan 15, 2014 - 10:30AM EST
SCHEDULES AND AGENDAS
FOR
WEDNESDAY, JANUARY 15, 2014
Conference Rooms 1A/1B/1C
8:30 a.m. Business Administration Committee Meeting1 |
||
Tab 1 | Recommendation to Award a Radio System Technology Refresh Contract to Motorola Solutions, Inc. | |
Goutam Kundu | ||
9:00 a.m. Board of Directors Meeting |
||
Tab 2 | Minutes of the December 11, 2013 Board of Directors Meeting | |
Tab 3 | Committee Reports | |
Tab 4 | Information Items | |
Tab 5 | New Business | |
Tab 6 | Unfinished Business (Oral) | |
Tab 7 | Other Business & Adjournment (Oral) | |
10:00 a.m. Finance Committee Meeting |
||
Tab 8 | Financial Advisors’ Report – Aviation Enterprise | |
Andy Rountree | ||
Ken Gibbs | Jefferies | |
Tab 9 | Recommendation Paper for Revolving Loan/Line of Credit for the Aviation Enterprise Commercial Paper Program | |
Andy Rountree | ||
Tab 10 | Financial Advisors’ Report – Dulles Corridor Enterprise | |
Andy Rountree | ||
Doreen Frasca | Frasca & Associates, L.L.C | |
Jim Taylor | Mercator Advisors LLC | |
Tab 11 | November 2013 Financial Report – Aviation Enterprise | |
Andy Rountree | ||
Chris Wedding | ||
Tab 12 | November 2013 Financial Report – Dulles Corridor Enterprise | |
Mark Adams | ||
Chris Wedding | ||
10:30 A.m. Dulles Corridor Committee Meeting |
||
Tab 13 | Dulles Corridor Metrorail Project Phase 1 Monthly Cost Summary | |
Pat Nowakowski | ||
Download the full Schedule and Agenda document. (PDF)
1All meeting times are approximate. The meetings may begin earlier or later than the scheduled times.