SCHEDULES AND AGENDAS
FOR
WEDNESDAY, FEBRUARY 20, 2013
Conference Rooms 1A/1B/1C
8:30 a.m. Audit – Legal Committee Meeting1 (Materials in Tab A) |
|||
Executive Session2 | |||
I. | Pending Litigation Report | Tab A-1 | |
Phil Sunderland | |||
9:00 a.m. Board of Directors Meeting (Materials in Tab B) |
|||
I. | Minutes of the January 16, 2013 Board of Directors Meeting | Tab B-1 | |
II. | Committee Reports | Tab B-2 | |
|
|||
III. | Information Items | ||
|
|||
IV. | New Business | ||
V. | Unfinished Business | ||
VI. | Other Business & Adjournment | ||
10:00 a.m. Dulles Corridor Committee Meeting (Materials in Tab C) |
|||
I. | Dulles Corridor Metrorail Project Monthly Cost Summary and Project Update | Tab C-1 | |
Frank Holly | |||
Pat Nowakowski | |||
II. | Pre-Solicitation Terms to Lease Office Space for the Dulles Corridor Metrorail Project, Phase 2 | Tab C-2 | |
Frank Holly | |||
Pat Nowakowski | |||
III. | Preliminary December 2012 Financial Report – Dulles Corridor Enterprise | Tab C-3 | |
Mark Adams | |||
Mark Tune | |||
IV. | January 2013 Financial Report – Dulles Corridor Enterprise | Tab C-4 | |
Mark Adams | |||
Mark Tune | |||
10:30 a.m. Business Administration Committee Meeting |
|||
I. | Recommendation to Award the Foreign Currency Exchange and Business Services Contract at both Airports | Tab D-1 | |
Steve Baker | |||
Kathleen Verret | |||
II. | Recommendation Paper to Purchase Engineered Material Arresting Systems from Engineered Arresting Systems Corporation at Reagan National | Tab D-2 | |
Frank Holly | |||
Steve Smith | |||
III. | Recommendation Paper for the Specialized Electronics Systems Operation and Maintenance Services at Dulles International | Tab D-3 | |
Chris Browne | |||
IV. | Recommendation Paper for a Less than Full and Open Competition of Chemical Water Treatment Services for Dulles International | Tab D-4 | |
Chris Browne | |||
V. | Revised Pre-Solicitation Terms for Custodial Services at Reagan National | Tab D-5 | |
Paul Malandrino | |||
VI. | Status on the Draft Fourth Edition of the Contracting Manual | Tab D-6 | |
Andy Rountree | |||
Phil Sunderland | |||
VII. | Quarterly Acquisition Report | Tab D-7 | |
Andy Rountree | |||
Mark Adams | |||
VIII. | Small Business Contracting Summary as of December 31, 2012 | Tab D-8 | |
Steve Baker | |||
Richard Gordon | |||
IX. | Disadvantaged Business Enterprise 2012 Achievements for Concessions | Tab D-9 | |
Steve Baker | |||
Richard Gordon | |||
11:30 a.m. Finance Committee Meeting |
|||
I. | Financial Advisors’ Report – Aviation Enterprise | Tab E-1 | |
Ken Gibbs | Jefferies | ||
Andy Rountree | |||
II. | Appointment of Senior Book-Running Manager and Co-Senior Manager for Series 2013 Airport System Revenue Bonds | Tab E-2 | |
Andy Rountree | |||
III. | Financial Advisors’ Report – Dulles Corridor Enterprise | Tab E-3 | |
Doreen Frasca | Frasca & Associates, LLC | ||
Bryan Grote | Mercator Advisors, LLC | ||
Andy Rountree | |||
IV. | Budget Reprogrammings for the Fourth Quarter of 2012 | Tab E-4 | |
Andy Rountree | |||
Rita Alston | |||
V. | Quarterly Investment Committee Report | Tab E-5 | |
Andy Rountree | |||
Nancy Edwards | |||
VI. | Preliminary December 2012 Financial Report – Aviation Enterprise | Tab E-6 | |
Andy Rountree | |||
Mark Tune | |||
VII. | January 2013 Financial Report – Aviation Enterprise | Tab E-7 | |
Andy Rountree | |||
Mark Tune | |||
Download the full Schedule and Agenda document. (PDF)
1All meeting times are approximate. The meetings may begin earlier or later than the scheduled times.
2Pursuant to Article IX, Section 3(e) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session to consult with the Airports Authority legal counsel or staff, and/or with consultants, regarding legal issues or matters affecting or involving the Airports Authority, including pending or potential litigation, pending or potential legislation and compliance with legal requirements.