9:00 a.m. Dulles Corridor Committee Meeting1 (Materials in Tab A) |
|||
I. | Dulles Corridor Metrorail Project Monthly Cost Summary | Tab A-1 | |
Frank Holly | Pat Nowakowski | ||
II. | Dulles Corridor Metrorail Project Quarterly Update | Tab A-2 | |
Frank Holly | Pat Nowakowski | ||
III. | Dulles Corridor Metrorail Project Quarterly Update | Tab A-3 | |
Larry Melton | |||
IV. | Preliminary 2011 Financial Report – Dulles Corridor Enterprise | Tab A-4 | |
Andy Rountree | |||
V. | January 2012 Financial Report – Dulles Corridor Enterprise | Tab A-5 | |
Andy Rountree | |||
VI. | Pre-Solicitation Terms for the Dulles Corridor Metrorail Project - Phase 2 Design - Build Package “A” (Rail Line, Station and Systems) |
Tab A-6 | |
Pat Nowakowski | Steve Baker | ||
Phil Sunderland | |||
VII. | Pre-Solicitation Terms for an Architectural/Engineering/Planning Consultant for Task Planning Services for the Dulles Toll Road |
Tab A-7 | |
Frank Holly | Steve Smith | ||
10:00 a.m. Finance Committee Meeting (Materials in Tab B) |
|||
I. | Preliminary 2011 Financial Report – Aviation Enterprise Fund | Tab B-1 | |
Andy Rountree | |||
II. | January 2012 Financial Report – Aviation Enterprise Fund | Tab B-2 | |
Andy Rountree | |||
III. | Financial Advisors’ Report – Aviation Enterprise | Tab B-3 | |
Ken Gibbs | Jefferies | ||
Andy Rountree | |||
IV. | Financial Advisors’ Report – Dulles Corridor Enterprise | Tab B-4 | |
Michael Wheet | Frasca & Associates, LLC | ||
Jim Taylor | Mercator Advisors, LLC | ||
Bryan Grote | Mercator Advisors, LLC | ||
Andy Rountree | |||
V. | 2012 Traffic and Revenue Study Update and Process for Establishing Toll Rates on the Dulles Toll Road |
Tab B-5 | |
Andy Rountree | |||
Jonathan Pagan | CDM Smith (formerly Wilbur Smith and Associates) | ||
Jim Taylor | Mercator Advisors, LLC | ||
Bryan Grote | Mercator Advisors, LLC | ||
Michael Wheet | Frasca & Associates, LLC | ||
Marvin Sun | Frasca & Associates, LLC | ||
VI. | Information Paper on Budget Reprogrammings for the Fourth Quarter of 2011 | Tab B-6 | |
Andy Rountree | |||
VII. | Quarterly Investment Committee Report | Tab B-7 | |
Andy Rountree | Nancy Edwards | ||
11:00 a.m. Business Administration Committee Meeting (Materials in Tab C) |
|||
I. | Helmets to Hardhats Program | Oral | |
Darrell Roberts | Executive Director, Helmets to Hardhats Program | ||
II. | Small Business Opportunities Report | Tab C-1 | |
Steve Baker | Richard Gordon | ||
III. | Proposed Contracting Manual Changes to Support Phase 2 Design-Build Procurements | Tab C-2 | |
Phil Sunderland | |||
IV. | Recommendation to Award a Contract for the Refuse and Recycling Services at Dulles International and the Dulles Toll Road |
Tab C-3 | |
Chris Browne | |||
Executive Session2 |
|||
V. | Airport Concession Program | Confidential | |
Margaret McKeough | Steve Baker | ||
2:00 p.m. Board of Directors Meeting (Materials in Tab D) Executive Session3 |
|||
I. | Discussion with Legal Counsel Regarding Potential Litigation Involving and Legislation Affecting the Airports Authority |
Oral | |
Phil Sunderland | |||
Regular Session |
|||
II. | Minutes of the January 4, 2012 Board of Directors Meeting | Tab D-1 | |
III. | Committee Reports | Tab D-2 | |
|
|||
IV. | Information Items | ||
|
|
||
V. | New Business | ||
|
|||
VI. | Unfnished Business | ||
VII. | Other Business & Adjournent | ||
Downlaod the full Schedule and Agenda document. (PDF)
1 All meeting times are approximate. The meetings may begin earlier or later than the scheduled times.
2 Pursuant to Article IX, Section 3(c) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session to consider existing or prospective contractual, business or legal relationships between the Airports Authority and outside entities or individuals, where necessary to protect from public disclosure proprietary or confidential information of such entities or individuals or of the Airports Authority, the financial interest of the Airports Authority, or the negotiating position of the Airports Authority.
3 Pursuant to Article IX, Section 3(e) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session to consult with the Airports Authority’s legal counsel or staff, and/or with consultants, regarding legal issues or matters affecting or involving the Airports Authority, including pending or potential litigation, pending or potential legislation and compliance with legal requirements.