Event Type
Start Date
Apr 17, 2013 - 08:00AM EDT
SCHEDULES AND AGENDAS
FOR
WEDNESDAY, April 17, 2013
Conference Rooms 1A/1B/1C
8:00 a.m. Audit – Legal Committee Meeting1 (No Materials) |
|||
Executive Session2 | |||
I. |
Financial Statement Audit | To be Distributed | |
Kelly Thornton | PricewaterhouseCoopers | ||
Norman Graves | Bert Smith & Co. | ||
8:30 a.m. Strategic Planning and Development Committee Meeting (Materials in Tab A) |
|||
I. | Virginia Department of Transportation Request for Easement at Dulles International | Tab A-1 | |
Phil Sunderland | |||
Johnna Spera | |||
II. | Fairfax County Water Authority Request for Easement across the Dulles Toll Road and the Dulles International Airport Access Highway | Tab A-2 | |
Phil Sunderland | |||
Johnna Spera | |||
III. | Information Presentation on Aviation Capital Construction Program Management Support | Tab A-3 | |
Frank Holly | |||
IV. | Aviation Capital Construction Program Update | Tab A-4 | |
Bern Seals | |||
V. | Pre-Solicitation Terms for an Architectural/Engineering/Planning Firm to Provide Program Management Support Services for the Aviation Capital Construction Program | Tab A-5 | |
Frank Holly | |||
Steve Smith | |||
VI. | Pre-Solicitation Terms for On-Call Architectural/Engineering Design Services for Campus Utility Distribution and Central Plant Improvements at Reagan National | Tab A-6 | |
Frank Holly | |||
Steve Smith | |||
VII. | Quarterly Air Service Development Report | Tab A-7 | |
Mark Treadaway | |||
10:00 a.m. Board of Directors Meeting (Materials in Tab B) |
|||
I. | Minutes of the March 20, 2013 Board of Directors Meeting | Tab B-1 | |
II. | Committee Reports | Tab B-2 | |
|
|||
III. | Information Items | ||
|
|||
IV. | New Business | ||
|
|
||
V. | Unfinished Business | ||
VI. | Other Business & Adjournment | ||
11:00 a.m. Finance Committee Meeting |
|||
I. | Financial Advisors’ Report – Aviation Enterprise | Tab C-1 | |
Patti Grant-Wilkinson | Jefferies | ||
Kirsten McGrath | Jefferies | ||
Andy Rountree | |||
II. | Financial Advisors’ Report – Dulles Corridor Enterprise | Tab C-2 | |
Michael Wheet | Frasca & Associates, LLC | ||
Bryan Grote | Mercator Advisors, LLC | ||
Andy Rountree | |||
III. | March 2013 Financial Report – Aviation Enterprise | Tab C-3 | |
Andy Rountree | |||
Mark Tune | |||
11:30 a.m. Business Administration Committee Meeting |
|||
I. | Recommendation to Award Contracts for Rental Car Concessions at Dulles International | Tab D-1 | |
Chris Browne | |||
II. | Pre-Solicitation Terms for a Fixed Base Operator Contract at Reagan National | Tab D-2 | |
Paul Malandrino | |||
Ron Stange | |||
12:00 p.m. Dulles Corridor Committee Meeting (Materials in Tab E) |
|||
I. | Dulles Corridor Metrorail Project Monthly Cost Summary and Project Update | Tab E-1 | |
Frank Holly | |||
Pat Nowakowski | |||
II. | Dulles Corridor Metrorail Project Quarterly Update on Phase 1 and Phase 2 – First Quarter | Tab E-2 | |
Frank Holly | |||
Pat Nowakowski | |||
III. | Recommendation to Award Contract for the Dulles Corridor Metrorail Project – Phase 2 Program Management Support Services | Tab E-3 | |
Frank Holly | |||
Pat Nowakowski | |||
IV. | Dulles Corridor Metrorail Project Quarterly Update on Phase 1 – First Quarter | Tab E-4 | |
Larry Melton | |||
V. | March 2013 Financial Report – Dulles Corridor Enterprise | Tab E-5 | |
Mark Adams | |||
Mark Tune | |||
Download the full Schedule and Agenda document. (PDF)
1All meeting times are approximate. The meetings may begin earlier or later than the scheduled times
2Pursuant to Article IX, Section 3(g) of the Airports Authority Bylaws which permits the Board and its Committees to move into executive session for matters that the professional standards applicable to financial statement auditors and the Vice President of Audit, when conducting a financial statement audit, require to be discussed in executive session.