Below is the most current funding chart for Phase 1 and Phase 2 of the Dulles Corridor Metrorail Project.
Capital funds for the construction of the Dulles Corridor Metrorail Project are split between the federal government, the Commonwealth of Virginia, Fairfax County, Loudoun County, and Metropolitan Washington Airports Authority.
Sources of Capital Funds |
Phase 1 | Phase 2 | Rail Project Budget prior to NVTA and CMAQ | Rail Project Budget after NVTA and CMAQ | |||
---|---|---|---|---|---|---|---|
Total | % of Total | Change | Total | ||||
Federal | $900 | - | $900 | 15.0% | $900 | ||
Commonwealth of Virginia - Federal Funds | 75 | - | 75 | 1.2% | 11.0 | 75 | |
Commonwealth of Virginia - State Funds | 177 | 323 | 500 | 8.3% | 500 | ||
Northern Virginia Transportation Authority | - | - | - | 0.0% | 60.0 | 60 | |
Congestion Mitigation Air Quality Grant | - | - | - | 0.0% | 11 | 11 | |
Fairfax County | 400 | 567 | 967 | 16.1% | (11) | 956 | |
Loudoun County | - | 288 | 288 | 4.8% | (3) | 285 | |
MWAA (Aviation Funds) | - | 246 | 246 | 4.1% | (3) | 243 | |
MWAA (Dulles Toll Road) | $1,430 | $1,604 | $3,034 | 50.5% | (54) | 2,980 | |
Total Sources of Funds | $2,982 | $3,028 | $6,010 | 100.0% | - | $6,010 |
(1) Includes $75 million in Section 5307 Surface Transportation Program grant.
(2) Does not include $150 million from the Commonwealth that is being used to pay interest on Dulles Toll Road revenue bonds.
(3) Grant from Northern Virginia Transportation Authority (NVTA) can only be used to pay or reimburse capital costs for Innovation Center Metrorail Station.
(4) Congestion Mitigation Air Quality Grant (CMAQ) can only be used to pay or reimburse capital costs for Innovation Center Metrorail Station.