Reagan National Airport
Ronald Reagan Washington National Airport (DCA) Air Traffic Statistics
The following documents can be viewed or downloaded as an Acrobat PDF file.
Monthly Air Traffic Summary Report
Aggregation of Operations, Passengers & Cargo
(Mail, Freight & Express)
• July 2010
• August 2009 to July 2010
Monthly Air Traffic Summary Report
Aggregation of Operations, Passengers & Cargo
(Mail, Freight & Express)
• July 2010
• August 2009 to July 2010
Periodic Summary Report
Total Operations (take offs/landings combined) by Airline by Month (starting with February 2005 issue)
• August 2009 to July 2010
Total Operations (take offs/landings combined) by Airline by Month (starting with February 2005 issue)
• August 2009 to July 2010
Total Passengers by Airline by Month
• August 2009 to July 2010
Directional Airline Traffic Report
Inbound & Outbound Mail, Freight & Express by Airline by Month
• July 2010
• August 2009 to July 2010
Total Operations, Passengers, Mail & Freight Activities
Calendar Years 1941 - 2009
| TOTAL | TOTAL | TOTAL | TOTAL | |
| YEAR | OPERATIONS | PASSENGERS | MAIL (LBS) | FREIGHT (LBS) |
| 1941 | 43,060 | 344,257 | - | - |
| 1942 | 77,348 | 459,396 | - | - |
| 1943 | 93,086 | 360,563 | - | - |
| 1944 | 107,315 | 557,145 | - | - |
| 1945 | 152,067 | 756,537 | - | - |
| 1946 | 180,690 | 1,230,480 | - | - |
| 1947 | 159,690 | 1,140,945 | - | - |
| 1948 | 160,352 | 1,186,676 | - | - |
| 1949 | 165,033 | 1,386,887 | - | - |
| 1950 | 148,748 | 1,629,723 | - | - |
| TOTAL | TOTAL | TOTAL | TOTAL | |
| YEAR | OPERATIONS | PASSENGERS | MAIL (LBS) | FREIGHT (LBS) |
| 1951 | 186,747 | 2,458,717 | - | - |
| 1952 | 184,460 | 2,492,354 | - | - |
| 1953 | 195,649 | 2,720,024 | 16,982,200 | 24,388,400 |
| 1954 | 202,573 | 3,102,875 | 20,584,600 | 24,399,200 |
| 1955 | 225,914 | 3,634,951 | 22,418,700 | 31,950,800 |
| 1956 | 257,762 | 3,964,113 | 23,317,100 | 35,405,200 |
| 1957 | 276,717 | 4,463,227 | 24,157,400 | 35,382,800 |
| 1958 | 280,842 | 4,533,623 | 26,602,246 | 37,629,200 |
| 1959 | 309,340 | 5,005,746 | 30,371,000 | 41,627,600 |
| 1960 | 292,146 | 4,725,605 | 33,814,619 | 46,215,207 |
| TOTAL | TOTAL | TOTAL | TOTAL | |
| YEAR | OPERATIONS | PASSENGERS | MAIL (LBS) | FREIGHT (LBS) |
| 1961 | 290,339 | 4,646,154 | 37,827,091 | 50,321,765 |
| 1962 | 280,831 | 4,837,166 | 37,837,852 | 57,776,894 |
| 1963 | 294,797 | 5,464,010 | 37,156,717 | 60,999,925 |
| 1964 | 289,740 | 6,188,292 | 34,454,274 | 68,018,156 |
| 1965 | 309,562 | 6,951,845 | 41,172,582 | 84,831,196 |
| 1966 | 312,494 | 7,919,955 | 43,766,199 | 93,850,459 |
| 1967 | 334,630 | 9,383,352 | 55,216,058 | 98,670,923 |
| 1968 | 346,417 | 9,968,015 | 65,237,155 | 99,866,380 |
| 1969 | 337,084 | 10,247,537 | 66,223,574 | 100,459,572 |
| 1970 | 319,449 | 9,768,375 | 69,068,656 | 99,699,244 |
| TOTAL | TOTAL | TOTAL | TOTAL | |
| YEAR | OPERATIONS | PASSENGERS | MAIL (LBS) | FREIGHT (LBS) |
| 1971 | 329,972 | 10,377,308 | 75,111,760 | 97,041,854 |
| 1972 | 331,429 | 11,121,965 | 82,241,793 | 107,927,022 |
| 1973 | 339,904 | 11,715,578 | 83,894,170 | 114,390,883 |
| 1974 | 312,216 | 11,706,028 | 79,850,511 | 101,234,081 |
| 1975 | 306,494 | 11,369,061 | 77,298,032 | 76,531,913 |
| 1976 | 326,083 | 12,336,534 | 83,651,721 | 83,331,530 |
| 1977 | 345,452 | 13,258,200 | 86,733,266 | 83,331,949 |
| 1978 | 352,044 | 14,176,233 | 95,686,600 | 85,086,800 |
| 1979 | 352,904 | 15,134,017 | 97,938,600 | 75,847,600 |
| 1980 | 352,166 | 14,540,089 | 105,469,916 | 56,325,260 |
| TOTAL | TOTAL | TOTAL | TOTAL | |
| YEAR | OPERATIONS | PASSENGERS | MAIL (LBS) | FREIGHT (LBS) |
| 1981 | 337,132 | 14,175,058 | 100,827,882 | 44,494,833 |
| 1982 | 307,377 | 13,321,098 | 99,208,834 | 39,036,625 |
| 1983 | 334,431 | 14,461,437 | 98,822,728 | 37,219,349 |
| 1984 | 337,538 | 14,842,922 | 104,168,780 | 37,331,864 |
| 1985 | 306,354 | 14,690,471 | 101,458,927 | 42,189,330 |
| 1986 | 319,711 | 14,544,523 | 93,683,452 | 33,855,834 |
| 1987 | 321,182 | 15,703,410 | 97,651,703 | 34,588,361 |
| 1988 | 322,403 | 16,014,585 | 105,816,581 | 36,166,493 |
| 1989 | 311,207 | 15,385,240 | 102,459,192 | 30,366,244 |
| 1990 | 313,740 | 15,805,496 | 102,482,827 | 32,509,219 |
| TOTAL | TOTAL | TOTAL | TOTAL | |
| YEAR | OPERATIONS | PASSENGERS | MAIL (LBS) | FREIGHT (LBS) |
| 1991 | 292,926 | 15,098,697 | 99,367,550 | 31,684,130 |
| 1992 | 301,668 | 15,593,535 | 100,691,345 | 33,070,877 |
| 1993 | 312,346 | 16,307,808 | 94,101,306 | 32,602,728 |
| 1994 | 306,529 | 15,700,825 | 96,183,842 | 32,231,886 |
| 1995 | 304,876 | 15,506,244 | 84,601,405 | 29,683,109 |
| 1996 | 298,086 | 15,226,500 | 84,715,796 | 27,759,073 |
| 1997 | 304,636 | 15,907,006 | 81,524,349 | 24,834,167 |
| 1998 | 297,093 | 15,970,306 | 73,910,642 | 21,782,789 |
| 1999 | 291,765 | 15,185,348 | 61,228,337 | 21,971,410 |
| 2000 | 297,879 | 15,888,199 | 65,613,328 | 17,586,066 |
| TOTAL | TOTAL | TOTAL | TOTAL | |
| YEAR | OPERATIONS | PASSENGERS | MAIL (LBS) | FREIGHT (LBS) |
| 2001 | 244,008 | 13,265,387 | 43,577,966 | 11,956,328 |
| 2002 | 215,691 | 12,881,601 | 6,916,740 | 6,009,252 |
| 2003 | 250,802 | 14,223,123 | 5,963,088 | 6,769,285 |
| 2004 | 268,576 | 15,944,542 | 5,215,121 | 5,966,901 |
| 2005 | 276,056 | 17,847,884 | 3,034,167 | 5,717,535 |
| 2006 | 276,419 | 18,550,785 | 1,998,859 | 5,964,248 |
| 2007 | 275,433 | 18,679,343 | 651,774 | 4,893,162 |
| 2008 | 277,298 | 18,028,287 | 30,806 | 7,290,740 |
| 2009 | 272,146 | 17,577,359 | 10,371 | 12,800,858 |
Source: Financial Strategy & Analysis