Business Information
- Business Information
- Contracting Opportunities
- General Information
- Concessions
- Equal Opportunity Programs
- Current Contracting Opportunities
- Construction
- Design / Build
- Architectural and Engineering
- Services
- Goods and Equipment
- Concessions
- Dulles Corridor Metrorail Project
- Collateral Lands
- Upcoming Opportunities
- Award Information
- PROJECT eLERT
- Materials Management Division
- Tenant Information
- Building Codes Dept
RFQ 3-09-B082: Setup Holiday Decorations, Dulles Airport
|
|
|
|
PROJECT OVERVIEW
|
|
|
|
|
|
| RFQ Issue Date: | October 2, 2009 | |||||||||||||||
| Deadline for Quotations: | 2:00 PM (Eastern), October 27, 2009 | |||||||||||||||
| Pre-Proposal Conference: | 1:00 PM (Eastern), October 13, 2009 at the Main Terminal Conference Room, Dulles Airport. (Adjacent to Airport Manager's Office, across from baggage carousel 1.) | |||||||||||||||
| Question Submission: | The deadline for submitting questions has passed. No further questions will be accepted. |
|||||||||||||||
| Estimated Dollar Value: | $20,000 - $40,000 annually | |||||||||||||||
| Project Duration: | One year base period with two one-year options | |||||||||||||||
| Fee for Plans: | No Charge - Free Download | |||||||||||||||
| Project Summary: | ||||||||||||||||
| The Contractor shall provide all necessary labor, materials, tools, equipment and supervision to furnish, setup, maintain and take down holiday decorations at Washington Dulles International Airport. | ||||||||||||||||
| LDBE Requirement: | ||||||||||||||||
| This RFP has a 100% Local Disadvantaged Business Enterprise (LDBE) participation requirement and a 100% Voluntary MBE/WBE goal. Firms located within a 100-mile radius and whose 3 year average gross receipts, including all affiliates, do not exceed the size standard(s) below are eligible for consideration. For more LDBE/MBE/WBE information, including other LDBE size standards, contact the Equal Opportunity Programs Department at 703-417-8625. | ||||||||||||||||
| LDBE Size Standards: | ||||||||||||||||
|
||||||||||||||||
| Amendments Issued: | ||||||||||||||||
| None | ||||||||||||||||
|
Last Updated October 20, 2009
|
||||||||||||||||
