Business Information
- Business Information
- Contracting Opportunities
- General Information
- Concessions
- Equal Opportunity Programs
- Current Contracting Opportunities
- Construction
- Design / Build
- Architectural and Engineering
- Services
- Goods and Equipment
- Concessions
- Dulles Corridor Metrorail Project
- Collateral Lands
- Upcoming Opportunities
- Award Information
- PROJECT eLERT
- Materials Management Division
- Tenant Information
- Building Codes Dept
RFP 1-09-C124: 4th Floor Renovation of JPMC Building, Dulles Airport
|
|
|
|
PROJECT OVERVIEW
|
|
|
|
|
|
| RFP Issue Date: | June 19, 2009 | ||||||
| Deadline for Proposals: | 2:00 PM (Eastern), August 6, 2009 | ||||||
| Pre-Proposal Conference: | 10:00 AM (Eastern), July 1, 2009 at Conference Room B, Second Floor, 45045 Aviation Drive, Dulles Airport | ||||||
| Site Visit: | A second site visit is scheduled for 1:00 PM (Eastern), July 13, 2009. Participants will meet in the lobby of the JP Morgan Chase Building by 1:00 PM. No additional site visits will be conducted. |
||||||
| Question Submission: | The deadline for submitting questions has passed. No further questions will be accepted. |
||||||
| Estimated Dollar Value: | $1,000,000 - $5,000,000 | ||||||
| Project Duration: | 160 days from Notice to Proceed | ||||||
| Bond Requirements: | 100% Payment, 100% Performance | ||||||
| Fee for Plans: | $50.00 documents on CD-ROM $150.00 for printed documents + documents on CD-ROM CLICK HERE for instructions on purchasing documents. |
||||||
| Project Summary: | |||||||
| The contractor shall furnish all necessary labor, materials, tools, equipment and supervision to renovate the 4th floor of the J.P.Morgan Chase Building located at 45025 Aviation Drive, Washington Dulles International Airport. The work includes but is not limited to the renovation of approximately 27,400 square feet of existing office space. The scope of work will include reconfiguring approximately 64 existing office/work areas to 81 new office/work areas, addition of three new conference rooms, one new ADA toilet, four new shower rooms, three new kitchens, new SAT ceiling and suspension system, new finishes, new rooftop condenser units, exhausts ducts, power and lighting modifications. |
|||||||
| LDBE Requirement: | |||||||
| This RFP has a 100% Local Disadvantaged Business Enterprise (LDBE) participation requirement and a 100% Voluntary MBE/WBE goal. Firms located within a 100-mile radius and whose 3 year average gross receipts, including all affiliates, do not exceed the size standard(s) below are eligible for consideration. For more LDBE/MBE/WBE information, including other LDBE size standards, contact the Equal Opportunity Programs Department at 703-417-8625. | |||||||
| LDBE Size Standards: | |||||||
|
|||||||
| Amendments Issued: | |||||||
| One, July 14, 2009 - The due date for proposals is extended from July 21, 2009 to July 28, 2009. Two, July 22, 2009 - The due date for proposals is extended from July 28, 2009 to August 6, 2009. Three, July 27, 2009 - The due date for proposals remains unchanged. CLICK HERE to download Amendment Documents |
|||||||
|
Last Updated July 27, 2009
|
|||||||
