Business Information
- Business Information
- Contracting Opportunities
- General Information
- Concessions
- Equal Opportunity Programs
- Current Contracting Opportunities
- Construction
- Design / Build
- Architectural and Engineering
- Services
- Goods and Equipment
- Concessions
- Upcoming Opportunities
- Award Information
- 18th Annual Business Opportunity Seminar
- PROJECT eLERT
- Materials Management Division
- Tenant Information
- Building Codes Dept
RFQI 1-08-C206: Architect / Engineering Design Services for COMIP, National and Dulles Airports
|
|
|
|
PROJECT OVERVIEW
|
|
|
|
|
|
| RFQI Issue Date: | July 22, 2008 | |||||||||
| Deadline for Qualifications: | 1:00 PM (Eastern), August 12, 2008 | |||||||||
| Question Submission: | The deadline for submitting questions has passed. No further questions will be accepted. |
|||||||||
| Estimated Dollar Value: | Up to $900,000 annually | |||||||||
| Project Duration: | One year base period with two one-year options | |||||||||
| Project Summary: | ||||||||||
| The Metropolitan Washington Airports Authority plans to retain professional Architect / Engineer (A/E) services for an open ended, task order type contract in support of the Capital Operating, Maintenance and Investment Program (COMIP), at Ronald Reagan Washington National and Washington Dulles International Airports. Note that this project is being solicited in conjunction with RFQI 1-08-C219. Firms may submit qualifications on both solicitations, but will only be eligible to receive one prime contract award. |
||||||||||
| LDBE Requirement: | ||||||||||
| This RFP has a 25% Local Disadvantaged Business Enterprise (LDBE) participation requirement and a 25% Voluntary MBE/WBE goal. Firms located within a 100-mile radius and whose 3 year average gross receipts, including all affiliates, do not exceed the size standard(s) below are eligible for consideration. For more LDBE/MBE/WBE information, including other LDBE size standards, contact the Equal Opportunity Programs Department at 703-417-8625. | ||||||||||
| LDBE Size Standards: | ||||||||||
|
||||||||||
| Amendments Issued: | ||||||||||
| None | ||||||||||
|
Last Updated August 4, 2008
|
||||||||||
