Business Information
- Business Information
- Contracting Opportunities
- General Information
- Concessions
- Equal Opportunity Programs
- Current Contracting Opportunities
- Construction
- Design / Build
- Architectural and Engineering
- Services
- Goods and Equipment
- Concessions
- Upcoming Opportunities
- Award Information
- 18th Annual Business Opportunity Seminar
- PROJECT eLERT
- Materials Management Division
- Tenant Information
- Building Codes Dept
RFP 1-08-C205: Airside Service Road Rehabilitation, Dulles Airport
|
|
|
|
PROJECT OVERVIEW
|
|
|
|
|
|
| RFP Issue Date: | July 28, 2008 | |||||||||
| Deadline for Proposals: | 1:00 PM (Eastern), August 29, 2008 | |||||||||
| Pre-Proposal Conference: | 10:00 AM (Eastern), August 11, 2008 at Conference Room A, Second Floor, 45045 Aviation Drive, Dulles Airport | |||||||||
| Question Submission: | The deadline for submitting questions has passed. No further questions will be accepted. |
|||||||||
| Estimated Dollar Value: | $250,000 - $500,000 | |||||||||
| Project Duration: | 210 days from Notice to Proceed | |||||||||
| Bond Requirements: | 100% Paymemt and Performance Bonds | |||||||||
| Fee for Plans: | $50.00 for printed documents; free download | |||||||||
| Project Summary: | ||||||||||
| The Contractor shall furnish all necessary labor, material, tools, equipment and supervision to replace the concrete road west and south of the Engineering & Maintenance Buioldings located inside the Airfield Operations Area (AOA) at Washington Dulles International Airport. | ||||||||||
| LDBE Requirement: | ||||||||||
| This RFP has a 100% Local Disadvantaged Business Enterprise (LDBE) participation requirement and a 100% Voluntary MBE/WBE goal. Firms located within a 100-mile radius and whose 3 year average gross receipts, including all affiliates, do not exceed the size standard(s) below are eligible for consideration. For more LDBE/MBE/WBE information, including other LDBE size standards, contact the Equal Opportunity Programs Department at 703-417-8625. | ||||||||||
| LDBE Size Standards: | ||||||||||
|
||||||||||
| Amendments Issued: | ||||||||||
| None | ||||||||||
|
Last Updated August 14, 2008
|
||||||||||
