Business Information
- Business Information
- Contracting Opportunities
- General Information
- Concessions
- Equal Opportunity Programs
- Current Contracting Opportunities
- Construction
- Design / Build
- Architectural and Engineering
- Services
- Goods and Equipment
- Concessions
- Upcoming Opportunities
- Award Information
- 18th Annual Business Opportunity Seminar
- PROJECT eLERT
- Materials Management Division
- Tenant Information
- Building Codes Dept
RFP 1-08-C188: Oil / Water Separator Cleaning Services, Dulles Airport
|
|
|
|
PROJECT OVERVIEW
|
|
|
|
|
|
| RFP Issue Date: | July 24, 2008 | |||||||||||||||
| Deadline for Proposals: | 2:00 PM (Eastern), August 26, 2008 | |||||||||||||||
| Pre-Proposal Conference: | 9:00 AM (Eastern), August 7, 2008 at the MA-226 Conference Room, Second Floor, 23321 Autopilot Drive, Dulles Airport | |||||||||||||||
| Question Submission: | The deadline for submitting questions has passed. No further questions will be accepted. |
|||||||||||||||
| Estimated Dollar Value: | Up to $100,000 annually | |||||||||||||||
| Project Duration: | One year base period with a two one-year options | |||||||||||||||
| Bond Requirements: | None | |||||||||||||||
| Fee for Plans: | $30.00 for printed documents; free download | |||||||||||||||
| Project Summary: | ||||||||||||||||
| The Contractor shall furnish all necessary labor, material, tools, equipment and supervision to clean and pump out oil water separators and dispose of liquids at Washington Dulles International Airport on a call order basis. Work may include corrective maintenance of separators. | ||||||||||||||||
| LDBE Requirement: | ||||||||||||||||
| This RFP has a 100% Local Disadvantaged Business Enterprise (LDBE) participation requirement and a 100% Voluntary MBE/WBE goal. Firms located within a 100-mile radius and whose 3 year average gross receipts, including all affiliates, do not exceed the size standard(s) below are eligible for consideration. For more LDBE/MBE/WBE information, including other LDBE size standards, contact the Equal Opportunity Programs Department at 703-417-8625. | ||||||||||||||||
| LDBE Size Standards: | ||||||||||||||||
|
||||||||||||||||
| Amendments Issued: | ||||||||||||||||
| None | ||||||||||||||||
|
Last Updated August 14, 2008
|
||||||||||||||||
