Business Information
- Business Information
- Contracting Opportunities
- General Information
- Concessions
- Equal Opportunity Programs
- Current Contracting Opportunities
- Construction
- Design / Build
- Architectural and Engineering
- Services
- Goods and Equipment
- Concessions
- Upcoming Opportunities
- Award Information
- 18th Annual Business Opportunity Seminar
- PROJECT eLERT
- Materials Management Division
- Tenant Information
- Building Codes Dept
RFP 1-08-C147: Airside Portland Cement Concrete Pavement Repairs, On-Call, National Airport
|
|
|
|
PROJECT OVERVIEW
|
|
|
|
|
|
| RFP Issue Date: | May 14, 2008 | |||||||||
| Deadline for Proposals: | 1:00 PM (Eastern), June 12, 2008 | |||||||||
| Pre-Proposal Conference: | None | |||||||||
| Question Submission: | The deadline for submitting questions has passed. No further questions will be accepted. |
|||||||||
| Estimated Dollar Value: | $500,000 - $1,000,000 | |||||||||
| Project Duration: | One year base period with a one-year option | |||||||||
| Bond Requirements: | None | |||||||||
| Fee for Plans: | $30.00 for printed documents; free download CLICK HERE for instructions on purchasing documents. |
|||||||||
| Project Summary: | ||||||||||
| The Contractor shall furnish all necessary labor, material, tools, equipment, and supervision to construct Portland Cement Contrete (PCC) pavement repairs on airside areas at Ronald Reagan Washington National Airport on a call order basis. | ||||||||||
| LDBE Requirement: | ||||||||||
| This RFP has a 25% Local Disadvantaged Business Enterprise (LDBE) participation requirement and a 25% Voluntary MBE/WBE goal. Firms located within a 100-mile radius and whose 3 year average gross receipts, including all affiliates, do not exceed the size standard(s) below are eligible for consideration. For more LDBE/MBE/WBE information, including other LDBE size standards, contact the Equal Opportunity Programs Department at 703-417-8625. | ||||||||||
| LDBE Size Standards: | ||||||||||
|
||||||||||
| Amendments Issued: | ||||||||||
| None | ||||||||||
|
Last Updated May 28, 2008
|
||||||||||
